Kippford Week 2014

SYC Kippford Week Cruisers

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: NHC3, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC3 R1 R2 R3 R4 R5 Total Nett
1st   Hunca Munca   GBR4789T   William Patterson   0.816 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd   Tara   279   David Henderson   0.909 5.0 2.0 2.0 2.0 (7.0) 18.0 11.0
3rd   Hawk   578   Bob McKenzie   0.835 2.0 4.0 (11.0 DNC) 3.0 4.0 24.0 13.0
4th   Kintra   77   John Searle   0.878 (6.0) 3.0 4.0 4.0 5.0 22.0 16.0
5th   Remus   85   John Clark   0.805 4.0 (7.0) 5.0 5.0 3.0 24.0 17.0
6th   Finiky   0000   Fiona Blandford   0.933 3.0 8.0 (11.0 DNC) 7.0 2.0 31.0 20.0
7th   Hawk 2   567   Angus Campbell   .835 (11.0 DNC) 6.0 3.0 6.0 11.0 DNC 37.0 26.0
8th   Whisper   208   Robert Dinwiddie   0.801 9.0 (10.0) 6.0 9.0 6.0 40.0 30.0
9th   Chinta   44   Douglas Waddell   0.848 7.0 (9.0) 7.0 8.0 8.0 39.0 30.0
10th   Offwego   2   Barry Filer   0.855 8.0 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 46.0 35.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC3 Elapsed Laps Corrected Points
1   Hunca Munca   GBR4789T   William Patterson   0.816 57.25 1 0.46.51 1.0
2   Hawk   578   Bob McKenzie   0.835 62.20 1 0.52.03 2.0
3   Finiky   0000   Fiona Blandford   0.933 60.04 1 0.56.03 3.0
4   Remus   85   John Clark   0.805 70.42 1 0.56.55 4.0
5   Tara   279   David Henderson   0.909 63.54 1 0.58.05 5.0
6   Kintra   77   John Searle   0.878 67.22 1 0.59.09 6.0
7   Chinta   44   Douglas Waddell   0.848 72.20 1 1.01.20 7.0
8   Offwego   2   Barry Filer   0.855 73.09 1 1.02.33 8.0
9   Whisper   208   Robert Dinwiddie   0.801 79.20 1 1.03.33 9.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC3 Elapsed Laps Corrected Points
1   Hunca Munca   GBR4789T   William Patterson   0.838 132.06 2 1.50.42 1.0
2   Tara   279   David Henderson   0.904 127.42 2 1.55.26 2.0
3   Kintra   77   John Searle   0.870 138.44 2 2.00.42 3.0
4   Hawk   578   Bob McKenzie   0.858 151.41 2 2.10.09 4.0
5   Offwego   2   Barry Filer   0.841 156.52 2 2.11.55 5.0
6   Hawk 2   567   Angus Campbell   0.835 80.23 1 2.14.14 6.0
7   Remus   85   John Clark   0.805 88.22 1 2.22.16 7.0
8   Finiky   0000   Fiona Blandford   0.937 154.52 2 2.25.07 8.0
9   Chinta   44   Douglas Waddell   0.836 93.01 1 2.35.31 9.0
10   Whisper   208   Robert Dinwiddie   0.791 115.46 1 3.03.09 10.0

R3

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC3 Elapsed Laps Corrected Points
1   Hunca Munca   GBR4789T   William Patterson   0.861 121.18 2 1.44.26 1.0
2   Tara   279   David Henderson   0.936 119.13 2 1.51.35 2.0
3   Hawk 2   567   Angus Campbell   0.829 72.50 1 2.00.45 3.0
4   Kintra   77   John Searle   0.888 137.52 2 2.02.26 4.0
5   Remus   85   John Clark   0.792 82.23 1 2.10.30 5.0
6   Whisper   208   Robert Dinwiddie   0.772 87.49 1 2.15.35 6.0
7   Chinta   44   Douglas Waddell   0.824 84.56 1 2.19.58 7.0

R4

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC3 Elapsed Laps Corrected Points
1   Hunca Munca   GBR4789T   William Patterson   0.877 84.14 1 1.13.52 1.0
2   Tara   279   David Henderson   0.958 83.46 1 1.20.15 2.0
3   Hawk   578   Bob McKenzie   0.856 95.21 1 1.21.37 3.0
4   Kintra   77   John Searle   0.883 95.08 1 1.24.00 4.0
5   Remus   85   John Clark   0.780 109.28 1 1.25.23 5.0
6   Hawk 2   567   Angus Campbell   0.828 108.27 1 1.29.48 6.0
7   Finiky   0000   Fiona Blandford   0.920 104.48 1 1.36.25 7.0
8   Chinta   44   Douglas Waddell   0.810 120.19 1 1.37.27 8.0
9   Whisper   208   Robert Dinwiddie   0.756 129.29 1 1.37.53 9.0

R5

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName NHC3 Elapsed Laps Corrected Points
1   Hunca Munca   GBR4789T   William Patterson   0.897 0.49.26 1 0.44.21 1.0
2   Finiky   0000   Fiona Blandford   0.910 1.00.49 1 0.55.21 2.0
3   Remus   85   John Clark   0.776 1.16.12 1 0.59.08 3.0
4   Hawk   578   Bob McKenzie   0.861 1.10.16 1 1.00.30 4.0
5   Kintra   77   John Searle   0.881 1.11.21 1 1.02.52 5.0
6   Whisper   208   Robert Dinwiddie   0.747 1.25.44 1 1.04.03 6.0
7   Tara   279   David Henderson   0.969 1.15.24 1 1.13.04 7.0
8   Chinta   44   Douglas Waddell   0.801 1.37.38 1 1.18.12 8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11



Sailwave Scoring Software 2.16.7
www.sailwave.com